MARCH DATA
Date | Time | Footcandles | Volts | Amps | Watts |
3/2 | 1300 | 630 | 18.2 | 0.26 | 4.732 |
3/3 | 1100 | 1960 | 20.8 | .058 | 12.064 |
3/4 | 1130 | 2400 | 14.7 | 0.02 | 0.294 |
3/10 | 1100 | 2000 | 17 | 0.57 | 9.69 |
3/11 | 1330 | 1150 | 19.2 | 0.39 | 7.48 |
3/12 | 1145 | 4700 | 20.3 | 1.8 | 36.54 |
3/13 | 1030 | 10300 | 20.9 | 3.95 | 82.555 |
3/14 | 1445 | 1180 | 17.7 | 0.4 | 7.08 |
3/16 | 1230 | 6780 | 21.1 | 2.26 | 47.686 |
3/17 | 1030 | 2590 | 20.8 | 1.03 | 21.424 |
3/18 | 1545 | 380 | 14.7 | 0.1 | 1.47 |
3/19 | 1300 | 995 | 19.4 | 0.29 | 5.626 |
3/20 | 1030 | 3228 | 20.8 | 0.95 | 19.76 |
3/21 | 1330 | 1960 | 21.6 | 0.72 | 15.552 |
3/22 | 1030 | 8200 | 21.8 | 3.25 | 70.85 |
3/23 | 1130 | 2260 | 21.2 | 0.79 | 16.748 |
3/24 | 1230 | 5600 | 21.8 | 1.73 | 37.714 |
3/25 | 1300 | 10300 | 21.4 | 3.77 | 80.678 |
3/26 | 1300 | 9970 | 19.7 | 3.58 | 70.526 |
3/27 | 1100 | 7990 | 21.9 | 2.8 | 61.32 |
3/28 | 1300 | 294 | 15.6 | 0.08 | 1.248 |
3/30 | 1130 | 2030 | 20.6 | 0.49 | 10.094 |
3/31 | 1300 | 1378 | 19.8 | 0.44 | 8.712 |
