FEBRUARY DATA
Date | Time | Footcandles | Volts | Amps | Watts |
2/1 | 1200 | 1540 | 20.7 | 0.48 | 9.936 |
2/2 | 1030 | 7000 | 20.9 | 2.03 | 42.427 |
2/3 | 1030 | 4280 | 20.9 | 2.07 | 43.263 |
2/4 | 1400 | 720 | 18.62 | 0.24 | 4.4688 |
2/5 | 1100 | 6500 | 22.3 | 1.9 | 42.37 |
2/6 | 1100 | 2732 | 21.7 | 0.87 | 18.879 |
2/10 | 1030 | 1160 | 20.3 | 0.34 | 6.902 |
2/11 | 1130 | 2250 | 21.2 | 0.75 | 15.9 |
2/11 | 1030 | 6000 | 21.6 | 2.15 | 46.44 |
2/12 | 1030 | 870 | 19.7 | 0.27 | 5.319 |
2/13 | 1030 | 1788 | 20.7 | 0.46 | 9.522 |
2/14 | 1030 | 8170 | 21.6 | 2.54 | 54.864 |
2/15 | 1030 | 6900 | 22.8 | 3.9 | 88.92 |
2/16 | 1200 | 8400 | 20.8 | 3.16 | 65.728 |
2/17 | 1100 | 5400 | 21.5 | 2.5 | 53.75 |
2/18 | 1100 | 1060 | 20.1 | 0.42 | 8.442 |
2/19 | 1100 | 8200 | 21.1 | 2.94 | 62.034 |
2/20 | 1130 | 8000 | 23.1 | 3.45 | 79.695 |
2/21 | 1100 | 8400 | 21.1 | 3.4 | 71.74 |
2/22 | 1100 | 8450 | 20.7 | 3.29 | 68.103 |
2/23 | 1200 | 9000 | 21 | 2.5 | 52.5 |
2/24 | 1030 | 640 | 11.8 | 0.26 | 3.068 |
2/25 | 1230 | 650 | 12.7 | 0.19 | 2.413 |
2/26 | 1130 | 620 | 5.2 | 0.08 | 0.416 |
2/27 | 1130 | 4600 | 21.8 | 1.38 | 30.084 |
2/28 | 1100 | 9500 | 21.2 | 2.5 | 53 |
2/29 | 1200 | 8920 | 20.7 | 2.1 | 43.47 |
DATA CHARTS
FEBRUARY DATA
Date Time F.C. Volts Amps Watts 2/1 1200 1540 20.7 0.48 9.936 2/2 1030 7000 20.9 2.03 42.427 2/3 1030 4280 20.9 2.07 43.263 2/4 1400 720 18.62 0.24 4.4688 2/5 1100 6500 22.3 1.9 42.37 2/6 1100 2732 21.7 0.87 18.879 2/10 1030 1160 20.3 0.34 6.902 2/11 1130 2250 21.2 0.75 15.9 2/11 1030 6000 21.6 2.15 46.44 2/12 1030 870 19.7 0.27 5.319 2/13 1030 1788 20.7 0.46 9.522 2/14 1030 8170 21.6 2.54 54.864 2/15 1030 6900 22.8 3.9 88.92 2/16 1200 8400 20.8 3.16 65.728 2/17 1100 5400 21.5 2.5 53.75 2/18 1100 1060 20.1 0.42 8.442 2/19 1100 8200 21.1 2.94 62.034 2/20 1130 8000 23.1 3.45 79.695 2/21 1100 8400 21.1 3.4 71.74 2/22 1100 8450 20.7 3.29 68.103 2/23 1200 9000 21 2.5 52.5 2/24 1030 640 11.8 0.26 3.068 2/25 1230 650 12.7 0.19 2.413 2/26 1130 620 5.2 0.08 0.416 2/27 1130 4600 21.8 1.38 30.084 2/28 1100 9500 21.2 2.5 53 2/29 1200 8920 20.7 2.1 43.47